Parc Altaïs - 32 rue Adrastée – F 74650 Chavanod
BP 49002 - F 74990 ANNECY 9
Tel. (33) (0)4 50 674 133 | Fax (33) (0)4 50 670 252




PCD TOOLS FOR AIRCRAFT INDUSTRY
Ø D
(1)
Pilot Number
of flutes
Ø J Order reference Availa
bility
Ø G
(2)
Ø K
(1) Cutter Ø D : ±0,1mm - (2) Head Ø G : -0,02mm / -0,05mm
10 2,4 2 2 M6 x 100 70 4901 G004 Ø10x2 -2,4
10 3 2,5 2 M6 x 100 70 4901 G004 Ø10x2,5 -3
10 3,17 2,5 2 M6 x 100 70 4901 G004 Ø10x2,5 -3,17
10 3,5 2,5 2 M6 x 100 70 4901 G004 Ø10x2,5 -3,5
10 4 2,5 2 M6 x 100 70 4901 G004 Ø10x2,5 -4
10 4,15 2,5 2 M6 x 100 70 4901 G004 Ø10x2,5 -4,15
14 4,76 4 2 M8 x 100 70 4901 G004 Ø14x4 -4,76
14 4,8 4 2 M8 x 100 70 4901 G004 Ø14x4 -4,8
14 5 4 2 M8 x 100 70 4901 G004 Ø14x4 -5
14 5,6 4 2 M8 x 100 70 4901 G004 Ø14x4 -5,6
14 6 4 2 M8 x 100 70 4901 G004 Ø14x4 -6
14 6,35 4 2 M8 x 100 70 4901 G004 Ø14x4 -6,35
17 7 5 3 M8 x 100 70 4901 G004 Ø17x5 -7
21 7 5 3 M8 x 100 70 4901 G004 Ø21x5 -7
21 7,94 5 3 M8 x 100 70 4901 G004 Ø21x5 -7,94
21 8 5 3 M8 x 100 70 4901 G004 Ø21x5 -8
21 9,52 5 3 M8 x 100 70 4901 G004 Ø21x5 -9,52
21 10 5 3 M8 x 100 70 4901 G004 Ø21x5 -10
25 10 6 3 M8 x 100 70 4901 G004 Ø25x6 -10
In stock
-
Please ask for the delivery time
Cutter supplied
without pilot
(pilot supplied
on demand)


     © diamoutils 2006 - About this site…