Parc Altaïs - 32 rue Adrastée – F 74650 Chavanod
BP 49002 - F 74990 ANNECY 9
Tel. (33) (0)4 50 674 133 | Fax (33) (0)4 50 670 252


DIAMOND DRESSERS
CHISELS

SINGLE POINT DRESSING TOOLS
Type of dressers Shank diameter Caratage Order
reference
Availability
CYLINDRICAL SHANK
6 0,15 40 015 060 070
6 0,25 40 025 060 070
8 0,15 40 015 080 070
8 0,25 40 025 080 070
8 0,5 40 050 080 070
8 0,75 40 075 080 070
10 0,15 40 015 100 070
10 0,25 40 025 100 070
10 0,5 40 050 100 070
10 0,75 40 075 100 070
10 1 40 100 100 070
12 0,15 40 015 120 070
12 0,25 40 025 120 070
12 0,5 40 050 120 070
12 0,75 40 075 120 070
12 1 40 100 120 070
In stock
-
Please ask for the delivery time

Type of dressers Shank diameter Caratage Order
reference
Availability
CONICAL SHANK CMO
  CMO 0,15 40 015 CMO 035
CMO 0,25 40 025 CMO 035
       
In stock
-
Please ask for the delivery time

Type of dressers Shank diameter Caratage Order
reference
Availability
CONICAL SHANK CM1
CM1 0,25 40 025 CM1 050
CM1 0,5 40 050 CM1 050
CM1 0,75 40 075 CM1 050
CM1 1 40 100 CM1 050
In stock
-
Please ask for the delivery time

Type of dressers Shank diameter Caratage Order
reference
Availability
VOUMARD SHANK
    0,15 40 015 VOUMARD
  0,25 40 025 VOUMARD
In stock
-
Please ask for the delivery time

Type of dressers Shank diameter Caratage Order
reference
Availability
HAND SINGLE POINT DRESSING TOOLS
    0,25 40 1881
  0,5 40 1882
  0,75 40 1883
  1 40 1884
In stock
-
Please ask for the delivery time


IMPREGNATED AND MULTIPOINT DRESSERS

Type of dressers Grit size Active
diameter
Shank
diameter
Bond Order
reference
Availability
IMPREGNATED DRESSERS

Active height : 8 mm

7 8 10 P3 50 3262 07 P3
8 8 10 P3 50 3262 08 P3
10 8 10 P2 50 3262 10 P2
12 8 10 P2 50 3262 12 P2
7 10 12 P3 50 3263 07 P3
8 10 12 P3 50 3263 08 P3
10 10 12 P2 50 3263 10 P2
12 10 12 P2 50 3263 12 P2
7 12 14 P3 50 3264 07 P3
8 12 14 P3 50 3264 08 P3
10 12 14 P2 50 3264 10 P2
12 12 14 P2 50 3264 12 P2
In stock
-
Please ask for the delivery time

Type of dressers Grit size Active
diameter
Shank
diameter
Bond Order
reference
Availability
IMPREGNATED HAND DRESSERS
8 8   P3 50 1886 08 P3
           
In stock
-
Please ask for the delivery time

Type of dressers Grit size Active
section
Height of
diamond
Bond Order
reference
Availability
IMPREGNATED HAND DRESSERS
7 15 x 12 5 P1 50 1891 07 P1
10 15 x 12 5 P1 50 1891 10 P1
7 15 x 12 10 P1 50 1892 07 P1
10 15 x 12 10 P1 50 1892 10 P1
In stock
-
Please ask for the delivery time

Type of dressers Grit size Active
section
Height of
diamond
Bond Order
reference
Availability
IMPREGNATED HAND DRESSERS
7 15 x 12 5 P1 50 1897 07 P1
10 15 x 12 5 P1 50 1897 10 P1
7 15 x 12 10 P1 50 1898 07 P1
10 15 x 12 10 P1 50 1898 10 P1
In stock
-
Please ask for the delivery time

Type of dressers
Grit size
Diameter Shank
diameter
H (bore)
Bond Order
reference
Availability
DIAMOND ROTARY DRESSERS

3402 = 2,5 carats of diamond
3403 = 5,0 carats of diamond
  20 6,10   50 3402 25
  20 6,10   50 3403 50
           
In stock
-
Please ask for the delivery time


CHISEL PROFILE DRESSERS WITH GRP AND CDL INSERT

Type of dressers Grit size Length A Height of
diamond B
Width C Order
reference
Availability
DIAMOND IMPREGNATED BLADE DRESSING TOOLS
8 28 10 10 50 3320 08 P2
9 28 10 10 50 3320 09 P2
11 28 10 10 50 3320 11 P2
12 28 10 10 50 3320 12 P2
8 33 15 10 50 3321 08 P2
9 33 15 10 50 3321 09 P2
11 33 15 10 50 3321 11 P2
12 33 15 10 50 3321 12 P2
8 28 10 15 50 3322 08 P2
9 28 10 15 50 3322 09 P2
11 28 10 15 50 3322 11 P2
12 28 10 15 50 3322 12 P2
8 28 10 20 50 3323 08 P2
9 28 10 20 50 3323 09 P2
11 28 10 20 50 3323 11 P2
12 28 10 20 50 3323 12 P2
8 33 15 20 50 3324 08 P2
9 33 15 20 50 3324 09 P2
11 33 15 20 50 3324 11 P2
12 33 15 20 50 3324 12 P2
In stock
-
Please ask for the delivery time

Type of dressers Needle hand
set sizing
Length A Height of
diamond B
Width C Order
reference
Availability
DIAMOND NEEDLE BLADE DRESSING TOOLS
G06 28 10 10 50 3300 P2 G06
G08 28 10 10 50 3300 P2 G08
G10 28 10 10 50 3300 P2 G10
G15 28 10 10 50 3300 P2 G15
G06 33 15 10 50 3301 P2 G06
G08 33 15 10 50 3301 P2 G08
G10 33 15 10 50 3301 P2 G10
G15 33 15 10 50 3301 P2 G15
G06 28 10 15 50 3302 P2 G06
G08 28 10 15 50 3302 P2 G08
G10 28 10 15 50 3302 P2 G10
G15 28 10 15 50 3302 P2 G15
G06 28 10 20 50 3303 P2 G06
G08 28 10 20 50 3303 P2 G08
G10 28 10 20 50 3303 P2 G10
G15 28 10 20 50 3303 P2 G15
G06 33 15 20 50 3304 P2 G06
G08 33 15 20 50 3304 P2 G08
G10 33 15 20 50 3304 P2 G10
G15 33 15 20 50 3304 P2 G15
In stock
-
Please ask for the delivery time

Type of dressers Length L Angle A Radius R Order
reference
Availability
CHISELS
36 40° 0,125 15 1100
36 40° 0,250 15 1101
36 40° 0,500 15 1102
36 60° 0,125 15 1103
36 60° 0,250 15 1104
36 60° 0,500 15 1105
45,5 40° 0,125 15 1106
45,5 40° 0,250 15 1107
45,5 40° 0,500 15 1108
45,5 60° 0,125 15 1109
45,5 60° 0,250 15 1110
45,5 60° 0,500 15 1111
58 40° 0,125 15 1112
58 40° 0,250 15 1113
58 40° 0,500 15 1114
58 60° 0,125 15 1115
58 60° 0,250 15 1116
58 60° 0,500 15 1117
In stock
-
Please ask for the delivery time

IMPREGNATED AND MULTIPOINTS DRESSERS BOND

  • Bond P1 : very good wear resistant bond
  • Bond P2 : good wear resistant bond
  • Bond P3 : usual wear resistant bond
  • Bond P4 : friable wear resistant bond

 

  • Grain 03 : Small grain size
  • Grain 07 : Fine to medium grain size
  • Grain 08 : Medium grain size
  • Grain 10 : Medium to coarse grain size
  • Grain 12 : Coarse grain size



     © diamoutils 2006 - About this site…