Conical grinding pins >80° type 1

Product information

Add references for which you want a devis

  Order reference Ø Angle θ Shank Ø Shank length Grit size
+ Add to quote 390G900429104 4.2 90 4 67 D91
+ Add to quote 390G900642706 6 90 6 50 D427
+ Add to quote 390G90076406 7 90 6 40 D64
+ Add to quote 390G901018106 10 90 6 50 D181
+ Add to quote 390G901042706 10 90 6 50 D427
+ Add to quote 390G901042706 10 90 6 60 D427
+ Add to quote 390G1001042704 10 100 4 25 D427
+ Add to quote 390G1001042706 10 100 6 60 D427
+ Add to quote 390G9012181048 12 90 4.8 50 D181
+ Add to quote 390G9012252048 12 90 4.8 55 D252
+ Add to quote 390G901242706 12 90 6 25 D427
+ Add to quote 390G901242706 12 90 6 50 D427
+ Add to quote 390G1001218106 12 100 6 40 D181
+ Add to quote 390G1001225206 12 100 6 40 D252
+ Add to quote 390G1001235606 12 100 6 50 D356
+ Add to quote 390G1001242706 12 100 6 50 D427
+ Add to quote 390G1301218106 12 130 6 40 D181
+ Add to quote 390G1301225206 12 130 6 40 D252
+ Add to quote 390G901342706 13 90 6 50 D427
+ Add to quote 390G1001425206 14 100 6 50 D252
+ Add to quote 390G1001425206 14 100 6 80 D252
+ Add to quote 390G1001430106 14 100 6 50 D301
+ Add to quote 390G1001430106 14 100 6 80 D301
+ Add to quote 390G1410035606 14 100 6 50 D356
+ Add to quote 390G1561418108 14 156 8 50 D181
+ Add to quote 390G901512606 15 90 6 40 D126
+ Add to quote 390G901542706 15 90 6 40 D427
+ Add to quote 390G901642706 16 90 6 25 D427
+ Add to quote 390G901642706 16 90 6 45 D427
+ Add to quote 390G901642706 16 90 6 50 D427
+ Add to quote 390G1001642706 16 100 6 50 D427
+ Add to quote 390G1002035606 20 100 6 50 D356
+ Add to quote 390G905042712 50 90 12 50 D427
+ Add to quote Other dimensions on request

Complementary informations

  • Grain group
  • Mounting style examples
Grain group Fine Medium Coarse Very coarse
Diamond D39 D46 D54 D64 D76 D107 D126 D151 D181 D252 D301 D427 D501 D602 D711 D852
CBN
FEPA
standard
B39 B46 B54 B64 B76 B107 B126 B151 B181 B252 B301 B427 B501 B602 B711 B852

type-dattachement-a3