Diamond router

 

Default grit size: D427

Other grit size on request

Product information

Add references for which you want a devis

  Order reference ØD Length of diamond Ld Shank ØY Shank length L Grit size
+ Add to quote 390FR0342706 3 10 6 50 D427
+ Add to quote 390FR0442706 4 15 6 45 D427
+ Add to quote 390FR0542706 5 20 6 40 D427
+ Add to quote 390FR0642706 6 25 6 35 D427
+ Add to quote 390FR0742706 7 25 6 35 D427
+ Add to quote 390FR0842706 8 10 8 40 D427
+ Add to quote Other dimensions on request

Complementary informations

  • Grain group
  • Machining parameters information purposes only
  • Mounting style examples
Grain group Fine Medium Coarse Very coarse
Diamond D39 D46 D54 D64 D76 D107 D126 D151 D181 D252 D301 D427 D501 D602 D711 D852
CBN FEPA standard B39 B46 B54 B64 B76 B107 B126 B151 B181 B252 B301 B427 B501 B602 B711 B852
Diameter MM Linear speed M/SEC Rotation speed range REV/MINUTE
6 +/- 8-16 +/- 25.500-50.000
8 +/- 8/16 +/- 20.000-50.000
10 +/- 8-16 +/- 15.300-30.000
12 +/- 8-16 +/- 12.700-25.000
16 +/- 8-16 +/- 8.550-19.100
19 +/- 8-16 +/- 8.050-16.100
25 +/- 8-16 +/- 6.110-12.225

type-dattachement-a3