Diamond vacuum brazed router

Internal cooling and evacuation slots on request

Diamond vacuum brazed

Product information

Add references for which you want a devis

  Order reference ØD Length of diamond Ld Shank diameter ØY Shank length Central coolant Grit size
+ Add to quote 392FR041925206 4 19 6 41 no D252
+ Add to quote 392FR05318427053 5.25 18 5.25 62 no D427
+ Add to quote 392FR061042706 6 10 6 60 no D427
+ Add to quote 392FR061925206-IC 6 19 6 41 yes D252
+ Add to quote 392FR061930106-IC 6 19 6 41 yes D301
+ Add to quote 392FR062042706 6 20 6 50 no D427
+ Add to quote 392FR062042706 6 20 6 60 no D427
+ Add to quote 392FR062060206 6 20 6 45 no D602
+ Add to quote 392FR063042706 6 30 6 40 no D427
+ Add to quote 392FR06416427064 6.35 16 6.35 49 no D427
+ Add to quote 392FR06416602064 6.35 16 6.35 49 no D602
+ Add to quote 392FR064206020664 6.35 20 6.35 45 no D602
+ Add to quote 392FR06430602064 6.35 30 6.35 50 no D602
+ Add to quote 392FR082085206 8 20 6 60 no D852
+ Add to quote 392FR082085206 8 20 6 80 no D852
+ Add to quote 392FR081542708 8 15 8 55 no D427
+ Add to quote 392FR081560208 8 15 8 55 no D602
+ Add to quote 392FR082042708-IC 8 20 8 70 yes D427
+ Add to quote 392FR082025208-IC 8 20 8 70 yes D252
+ Add to quote 392FR082425208-IC 8 24 8 42 yes D252
+ Add to quote 392FR082442708-IC 8 24 8 42 yes D427
+ Add to quote 392FR083042708 8 30 8 50 no D427
+ Add to quote 392FR083542708 8 35 8 35 no D427
+ Add to quote 392FR085042708 8 50 8 50 no D427
+ Add to quote 392FR101042710 10 10 10 60 no D427
+ Add to quote 392FR101542710 10 15 10 55 no D427
+ Add to quote 392FR101542710 10 15 10 65 no D427
+ Add to quote 392FR102542709 10 25 9 75 no D427
+ Add to quote 392FR102525210 10 25 10 45 no D252
+ Add to quote 392FR102525210-IC 10 25 10 65 yes D252
+ Add to quote 392FR102542710 10 25 10 65 no D427
+ Add to quote 392FR102542710-IC 10 25 10 45 yes D427
+ Add to quote 392FR102542710 10 25 10 45 no D427
+ Add to quote 392FR102562710 10 25 10 45 no D627
+ Add to quote 392FR102542710-IC 10 25 10 65 yes D427
+ Add to quote 392FR102560210 10 25 10 45 no D602
+ Add to quote 392FR104042710 10 40 10 30 no D427
+ Add to quote 392FR104042710-IC 10 40 10 30 yes D427
+ Add to quote 392FR104542710 10 45 10 35 no D427
+ Add to quote 392FR121542712 12 15 12 65 no D427
+ Add to quote 392FR122560211 12 25 11 85 no D602
+ Add to quote 392FR124542712 12 45 12 35 no D427
+ Add to quote 392FR126042712 12 60 12 40 no D427
+ Add to quote 392FR206015120 20 60 20 65 no D151
+ Add to quote 392FR326015132 32 60 32 65 no D151
+ Add to quote Other dimensions on request

Complementary informations

  • Grit size
  • Machining parameters information purposes only
  • Mounting style examples
Grain group Fine Medium Coarse Very coarse
Grain group D39 D46 D54 D64 D76 D107 D126 D151 D181 D252 D301 D427 D501 D602 D711 D852
CBN FEPA standard B39 B46 B54 B64 B76 B107 B126 B151 B181 B252 B301 B427 B501 B602 B711 B852
Diameter MM Linear speed M/SEC Rotation speed range REV/MINUTE
6 +/- 8-16 +/- 25.500-50.000
8 +/- 8/16 +/- 20.000-50.000
10 +/- 8-16 +/- 15.300-30.000
12 +/- 8-16 +/- 12.700-25.000
16 +/- 8-16 +/- 8.550-19.100
19 +/- 8-16 +/- 8.050-16.100
25 +/- 8-16 +/- 6.110-12.225

type-dattachement-a3