Diamond or CBN wheel 11C9

Diamond and CBN wheel with resin, polyimide, metals, vitrified and hybrid bond.

Product information

Add references for which you want a devis

D W U X H T E
Metal bond Resin bond
100 6 4 1 2 Please state size required 26 10
100 10 4 1 2 Please state size required 26 10
100 10 4 2 3 Please state size required 27 10
125 6 4 1 2 Please state size required 26 10
125 10 4 1 2 Please state size required 26 10
125 10 4 2 3 Please state size required 27 10
125 12,5 5 1 2 Please state size required 26 10
150 10 4 1 2 Please state size required 26 10
150 10 4 2 3 Please state size required 27 10
150 12,5 5 1 2 Please state size required 26 10
150 15 5 1 2 Please state size required 26 10
Other dimensions on request

Complementary informations

  • Exemple
ORDER EXEMPLE
FEPA Code D U X H Grit size Bond Concentration
1A1 200 20 2 75 D107 Resin / Metal C75