Solid Carbide 3 flute drill

Product information

Add references for which you want a devis

Order reference ØD d2 L L1
93516220300 3 3.00 46 27
93516220310 3.1 3.10 49 30
93516220320 3.2 3.20 49 30
93516220330 3.3 3.30 49 30
93516220340 3.4 3.40 52 36
93516220350 3.5 3.50 52 36
93516220360 3.6 3.60 52 36
93516220370 3.7 3.70 52 36
93516220380 3.8 3.80 55 38
93516220390 3.9 3.90 55 38
93516220400 4 4.00 55 38
93516220410 4.1 4.10 55 38
93516220420 4.2 4.20 55 38
93516220430 4.3 4.30 58 40
93516220440 4.4 4.40 58 40
93516220450 4.5 4.50 58 40
93516220460 4.6 4.60 58 40
93516220470 4.7 4.70 58 40
93516220480 4.8 4.80 62 43
93516220490 4.9 4.90 62 43
93516220500 5 5.00 62 43
93516220510 5.1 5.10 62 43
93516220520 5.2 5.20 62 43
93516220530 5.3 5.30 62 43
93516220540 5.4 5.40 66 45
93516220550 5.5 5.50 66 45
93516220560 5.6 5.60 66 45
93516220570 5.7 5.70 66 45
93516220580 5.8 5.80 66 45
93516220590 5.9 5.90 66 45
93516220600 6 6.00 66 45
93516220610 6.1 6.10 70 47
93516220620 6.2 6.20 70 47
93516220630 6.3 6.30 70 47
93516220640 6.4 6.40 70 47
93516220650 6.5 6.50 70 47
93516220660 6.6 6.60 70 47
93516220670 6.7 6.70 70 47
93516220680 6.8 6.80 74 49
93516220690 6.9 6.90 74 49
93516220700 7 7.00 74 49
93516220750 7.5 7.50 74 49
93516220780 7.8 7.80 79 52
93516220800 8 8.00 79 52
93516220850 8.5 8.50 79 52
93516220880 8.8 8.80 84 56
93516220900 9 9.00 84 56
93516220950 9.5 9.50 84 56
93516220980 9.8 9.80 89 60
93516221000 10 10.00 89 60
Other dimensions on request

Complementary informations

  • Machining parameters information purposes only
  • Mounting style examples
Vc (M/min) / f (mm/tr) HSS to HSCo Carbide
Standard Standard Standard Standard Standard High performance High performance High performance High performance High performance
Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15
Unalloyed and low alloyed steels <400 N/mm² 32 0.06 0.12 0.3 0.4 100 0.03 0.05 0.08 0.12 140 0.07 0.13 0.25 0.4
Heat treatable steels
<700 N/mm²
28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Aluminium forgings 28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Cast aluminium
Si<10%
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Cast aluminium
Si>10%
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Bronze 16 0.04 0.09 0.21 0.28 60 0.01 0.05 0.08 0.1 70 0.04 0.08 0.15 0.25

type-dattachement-a3