SPEEDRILL Solid Carbide Drill DIAMCARB 3xd without coolant feed.

Product information

Add references for which you want a devis

  Order reference ØD d2 L L1
+ Add to quote 93532120300 3 6 62 20
+ Add to quote 93532120310 3.1 6 62 20
+ Add to quote 93532120320 3.2 6 62 20
+ Add to quote 93532120330 3.3 6 62 20
+ Add to quote 93532120340 3.4 6 62 20
+ Add to quote 93532120350 3.5 6 62 20
+ Add to quote 93532120360 3.6 6 62 20
+ Add to quote 93532120370 3.7 6 62 20
+ Add to quote 93532120380 3.8 6 66 24
+ Add to quote 93532120390 3.9 6 66 24
+ Add to quote 93532120400 4 6 66 24
+ Add to quote 93532120410 4.1 6 66 24
+ Add to quote 93532120420 4.2 6 66 24
+ Add to quote 93532120430 4.3 6 66 24
+ Add to quote 93532120440 4.4 6 66 24
+ Add to quote 93532120450 4.5 6 66 24
+ Add to quote 93532120460 4.6 6 66 24
+ Add to quote 93532120465 4.65 6 66 24
+ Add to quote 93532120470 4.7 6 66 24
+ Add to quote 93532120480 4.8 6 66 28
+ Add to quote 93532120490 4.9 6 66 28
+ Add to quote 93532120500 5 6 66 28
+ Add to quote 93532120510 5.1 6 66 28
+ Add to quote 93532120520 5.2 6 66 28
+ Add to quote 93532120530 5.3 6 66 28
+ Add to quote 93532120540 5.4 6 66 28
+ Add to quote 93532120550 5.5 6 66 28
+ Add to quote 93532120555 5.55 6 66 28
+ Add to quote 93532120560 5.6 6 66 28
+ Add to quote 93532120570 5.7 6 66 28
+ Add to quote 93532120580 5.8 6 66 28
+ Add to quote 93532120590 5.9 6 66 28
+ Add to quote 93532120600 6 6 66 28
+ Add to quote 93532120610 6.1 8 79 34
+ Add to quote 93532120620 6.2 8 79 34
+ Add to quote 93532120630 6.3 8 79 34
+ Add to quote 93532120640 6.4 8 79 34
+ Add to quote 93532120650 6.5 8 79 34
+ Add to quote 93532120660 6.6 8 79 34
+ Add to quote 93532120670 6.7 8 79 34
+ Add to quote 93532120675 6.75 8 79 34
+ Add to quote 93532120680 6.8 8 79 34
+ Add to quote 93532120690 6.9 8 79 34
+ Add to quote 93532120700 7 8 79 34
+ Add to quote 93532120710 7.1 8 79 41
+ Add to quote 93532120720 7.2 8 79 41
+ Add to quote 93532120730 7.3 8 79 41
+ Add to quote 93532120740 7.4 8 79 41
+ Add to quote 93532120750 7.5 8 79 41
+ Add to quote 93532120755 7.55 8 79 41
+ Add to quote 93532120760 7.6 8 79 41
+ Add to quote 93532120770 7.7 8 79 41
+ Add to quote 93532120780 7.8 8 79 41
+ Add to quote 93532120790 7.9 8 79 41
+ Add to quote 93532120800 8 8 79 41
+ Add to quote 93532120810 8.1 10 89 47
+ Add to quote 93532120820 8.2 10 89 47
+ Add to quote 93532120830 8.3 10 89 47
+ Add to quote 93532120840 8.4 10 89 47
+ Add to quote 93532120850 8.5 10 89 47
+ Add to quote 93532120860 8.6 10 89 47
+ Add to quote 93532120870 8.7 10 89 47
+ Add to quote 93532120880 8.8 10 89 47
+ Add to quote 93532120890 8.9 10 89 47
+ Add to quote 93532120900 9 10 89 47
+ Add to quote 93532120910 9.1 10 89 47
+ Add to quote 93532120920 9.2 10 89 47
+ Add to quote 93532120930 9.3 10 89 47
+ Add to quote 93532120940 9.4 10 89 47
+ Add to quote 93532120950 9.5 10 89 47
+ Add to quote 93532120955 9.55 10 89 47
+ Add to quote 93532120960 9.6 10 89 47
+ Add to quote 93532120970 9.7 10 89 47
+ Add to quote 93532120980 9.8 10 89 47
+ Add to quote 93532120990 9.9 10 89 47
+ Add to quote 93532121000 10 10 89 47
+ Add to quote 93532121010 10.1 12 102 55
+ Add to quote 93532121020 10.2 12 102 55
+ Add to quote 93532121025 10.25 12 102 55
+ Add to quote 93532121030 10.3 12 102 55
+ Add to quote 93532121040 10.4 12 102 55
+ Add to quote 93532121050 10.5 12 102 55
+ Add to quote 93532121060 10.6 12 102 55
+ Add to quote 93532121070 10.7 12 102 55
+ Add to quote 93532121080 10.8 12 102 55
+ Add to quote 93532121090 10.9 12 102 55
+ Add to quote 93532121100 11 12 102 55
+ Add to quote 93532121110 11.1 12 102 55
+ Add to quote 93532121120 11.2 12 102 55
+ Add to quote 93532121130 11.3 12 102 55
+ Add to quote 93532121140 11.4 12 102 55
+ Add to quote 93532121150 11.5 12 102 55
+ Add to quote 93532121160 11.6 12 102 55
+ Add to quote 93532121170 11.7 12 102 55
+ Add to quote 93532121180 11.8 12 102 55
+ Add to quote 93532121190 11.9 12 102 55
+ Add to quote 93532121200 12 12 102 55
+ Add to quote 93532121210 12.1 14 107 60
+ Add to quote 93532121220 12.2 14 107 60
+ Add to quote 93532121230 12.3 14 107 60
+ Add to quote 93532121240 12.4 14 107 60
+ Add to quote 93532121250 12.5 14 107 60
+ Add to quote 93532121260 12.6 14 107 60
+ Add to quote 93532121270 12.7 14 107 60
+ Add to quote 93532121280 12.8 14 107 60
+ Add to quote 93532121290 12.9 14 107 60
+ Add to quote 93532121300 13 14 107 60
+ Add to quote 93532121310 13.1 14 107 60
+ Add to quote 93532121320 13.2 14 107 60
+ Add to quote 93532121330 13.3 14 107 60
+ Add to quote 93532121340 13.4 14 107 60
+ Add to quote 93532121350 13.5 14 107 60
+ Add to quote 93532121360 13.6 14 107 60
+ Add to quote 93532121370 13.7 14 107 60
+ Add to quote 93532121380 13.8 14 107 60
+ Add to quote 93532121390 13.9 14 107 60
+ Add to quote 93532121400 14 14 107 60
+ Add to quote 93532121410 14.1 16 115 65
+ Add to quote 93532121420 14.2 16 115 65
+ Add to quote 93532121430 14.3 16 115 65
+ Add to quote 93532121440 14.4 16 115 65
+ Add to quote 93532121450 14.5 16 115 65
+ Add to quote 93532121460 14.6 16 115 65
+ Add to quote 93532121470 14.7 16 115 65
+ Add to quote 93532121480 14.8 16 115 65
+ Add to quote 93532121490 14.9 16 115 65
+ Add to quote 93532121500 15 16 115 65
+ Add to quote 93532121510 15.1 16 115 65
+ Add to quote 93532121520 15.2 16 115 65
+ Add to quote 93532121525 15.25 16 115 65
+ Add to quote 93532121530 15.3 16 115 65
+ Add to quote 93532121540 15.4 16 115 65
+ Add to quote 93532121550 15.5 16 115 65
+ Add to quote 93532121560 15.6 16 115 65
+ Add to quote 93532121570 15.7 16 115 65
+ Add to quote 93532121580 15.8 16 115 65
+ Add to quote 93532121590 15.9 16 115 65
+ Add to quote 93532121600 16 16 115 65
+ Add to quote Other dimensions on request

Complementary informations

  • Machining parameters information purposes only
  • Mounting style examples
Vc (M/min) / f (mm/tr) HSS to HSCo Carbide
Standard Standard Standard Standard Standard High performance High performance High performance High performance High performance
Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15
Unalloyed and low alloyed steels <400 N/mm² 32 0.06 0.12 0..3 0.4 100 0.03 0.05 0.08 0.12 140 0.07 0.13 0.25 0.4
Heat treatable steels
<700 N/mm²
28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 1 140 0.06 0.12 0.25 0.4
Heat treatable steels
<950 N/mm²
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Heat treatable steels
<1200 N/mm²
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Stainless steels, ferritic 16 0.04 0.09 0.21 0.28 60 0.01 0.05 0.08 0.1 70 0.04 0.08 0.15 0.25
Special alloys based Co Ni 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Titan alloys 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2

type-dattachement-a3