Solid Carbide jobber length drill

Product information

Add references for which you want a devis

  Order reference ØD d2 L L1
+ Add to quote 93540320100 1 1.00 34 12
+ Add to quote 93540320110 1.1 1.10 36 14
+ Add to quote 93540320120 1.2 1.20 38 16
+ Add to quote 93540320130 1.3 1.30 38 16
+ Add to quote 93540320140 1.4 1.40 40 18
+ Add to quote 93540320150 1.5 1.50 40 18
+ Add to quote 93540320160 1.6 1.60 43 20
+ Add to quote 93540320170 1.7 1.70 43 20
+ Add to quote 93540320180 1.8 1.80 46 22
+ Add to quote 93540320190 1.9 1.90 46 22
+ Add to quote 93540320200 2 2.00 49 24
+ Add to quote 93540320210 2.1 2.10 49 24
+ Add to quote 93540320220 2.2 2.20 53 27
+ Add to quote 93540320230 2.3 2.30 53 27
+ Add to quote 93540320240 2.4 2.40 57 30
+ Add to quote 93540320250 2.5 2.50 57 30
+ Add to quote 93540320260 2.6 2.60 57 30
+ Add to quote 93540320270 2.7 2.70 61 33
+ Add to quote 93540320280 2.8 2.80 61 33
+ Add to quote 93540320290 2.9 2.90 61 33
+ Add to quote 93540320230 3 3.00 61 33
+ Add to quote 93540320310 3.1 3.10 65 36
+ Add to quote 93540320320 3.2 3.20 65 36
+ Add to quote 93540320330 3.3 3.30 65 36
+ Add to quote 93540320340 3.4 3.40 70 39
+ Add to quote 93540320350 3.5 3.50 70 39
+ Add to quote 93540320360 3.6 3.60 70 39
+ Add to quote 93540320370 3.7 3.70 70 39
+ Add to quote 93540320380 3.8 3.80 75 43
+ Add to quote 93540320390 3.9 3.90 75 43
+ Add to quote 93540320400 4 4.00 75 43
+ Add to quote 93540320410 4.1 4.10 75 43
+ Add to quote 93540320420 4.2 4.20 75 43
+ Add to quote 93540320430 4.3 4.30 80 47
+ Add to quote 93540320440 4.4 4.40 80 47
+ Add to quote 93540320450 4.5 4.50 80 47
+ Add to quote 93540320460 4.6 4.60 80 47
+ Add to quote 93540320470 4.7 4.70 80 47
+ Add to quote 93540320480 4.8 4.80 86 52
+ Add to quote 93540320490 4.9 4.90 86 52
+ Add to quote 93540320500 5.00 5.00 86 52
+ Add to quote 93540320510 5.1 5.10 86 52
+ Add to quote 93540320520 5.2 5.20 86 52
+ Add to quote 93540320530 5.3 5.30 86 52
+ Add to quote 93540320540 5.4 5.40 93 57
+ Add to quote 93540320550 5.5 5.50 93 57
+ Add to quote 93540320560 5.6 5.60 93 57
+ Add to quote 93540320570 5.7 5.70 93 57
+ Add to quote 93540320580 5.8 5.80 93 57
+ Add to quote 93540320590 5.9 5.90 93 57
+ Add to quote 93540320600 6 6.00 93 57
+ Add to quote 93540320610 6.1 6.10 101 63
+ Add to quote 93540320620 6.2 6.20 101 63
+ Add to quote 93540320630 6.3 6.30 101 63
+ Add to quote 93540320640 6.4 6.40 101 63
+ Add to quote 93540320650 6.5 6.50 101 63
+ Add to quote 93540320660 6.6 6.60 101 63
+ Add to quote 93540320670 6.7 6.70 101 63
+ Add to quote 93540320680 6.8 6.80 109 69
+ Add to quote 93540320690 6.9 6.90 109 69
+ Add to quote 93540320700 7 7.00 109 69
+ Add to quote 93540320750 7.5 7.5 109 69
+ Add to quote 93540320780 7.8 7.8 117 75
+ Add to quote 93540320800 8 8.00 117 75
+ Add to quote 93540320850 8.5 8.5 117 75
+ Add to quote 93540320900 9 9.00 125 81
+ Add to quote 93540320950 9.5 9.50 125 81
+ Add to quote 93540321000 10 10.00 133 87
+ Add to quote 93540321050 10.2 10.20 133 87
+ Add to quote 93540321050 10.5 10.50 133 87
+ Add to quote 93540321100 11 11.00 142 94
+ Add to quote 93540321150 11.5 11.50 142 94
+ Add to quote 93540321200 12 12.00 151 101
+ Add to quote 93540321300 13 13.00 151 101
+ Add to quote 93540321400 14 14.00 151 108
+ Add to quote Other dimensions on request

Complementary informations

  • Machining parameters information purposes only
  • Mounting style examples
Vc (M/min) / f (mm/tr) HSS to HSCo Carbide
Standard Standard Standard Standard Standard High performance High performance High performance High performance High performance
Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15
Unalloyed and low alloyed steels <400 N/mm² 32 0.06 0.12 0.3 0.4 100 0.03 0.05 0.08 0.12 140 0.07 0.13 0.25 0.4
Heat treatable steels
<700 N/mm²
28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Heat treatable steels
<950 N/mm²
20 0.03 0.04 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Heat treatable steels
<1200 N/mm²
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Aluminium forgings 28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Cast aluminium
Si<10%
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Cast aluminium
Si>10%
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4

type-dattachement-a3