Helical insert PCD drills type G020

Range : 70 4901 G020

Production according to customers specifications

Product information

Add references for which you want a devis

REFERENCE Diameter (A) mm Cutting length (L1) Shank diameter (B) Total length (L)
70 4901 G020 253057 2.5 30 2.5 57
70 4901 G020 323665 3.2 36 3.2 65
70 4901 G020 404375 4.0 43 4.0 75
70 4901 G020 424375 4.2 43 4.2 75
70 4901 G020 505286 5.0 52 5.0 86
70 4901 G020 525286 5.2 52 5.2 86
70 4901 G020 605796 6.0 57 6.0 96
70 4901 G020 6263101 6.2 63 6.2 101
Other dimensions on request

Complementary informations

  • Mounting style examples

type-dattachement-a3