Product information
Add references for which you want a devis
REFERENCE | Diameter (A) mm | Cutting length (L1) | Shank diameter (B) | Total length (L) | |
---|---|---|---|---|---|
70 4901 G021 253057 | 2.5 | 30 | 2.5 | 57 | |
70 4901 G021 323665 | 3.2 | 36 | 3.2 | 65 | |
70 4901 G021 404375 | 4.0 | 43 | 4.0 | 75 | |
70 4901 G021 424375 | 4.2 | 43 | 4.2 | 75 | |
70 4901 G021 505286 | 5.0 | 52 | 5.0 | 86 | |
70 4901 G021 525286 | 5.2 | 52 | 5.2 | 86 | |
70 4901 G021 605796 | 6.0 | 57 | 6.0 | 96 | |
70 4901 G021 6263101 | 6.2 | 63 | 6.2 | 101 | |
Other dimensions on request |