PCD Counterbores type G007

Range : 70 4901 G007

 

Product information

Add references for which you want a devis

  Order reference (metric) ØD (mm) ØK (mm) Z Thread ØJ Radius Angle
+ Add to quote 70 4901 G007 Ø10x2 10 2 3 M6 0.5 90°
+ Add to quote 70 4901 G007 Ø15x4 15 4 3 M8 0.5 90°
+ Add to quote 70 4901 G007 Ø17x4 14 4 3 M8 0.5 90°
+ Add to quote 70 4901 G007 Ø21x4 21 4 4 M8 0.5 90°
+ Add to quote 70 4901 G007 Ø25x5 25 5 4 M10 0.5 90°
+ Add to quote Other dimensions on request
  Order reference (inch) ØD (inch) ØK (inch) Z Thread ØJ Radius Angle
+ Add to quote 70 4901 G007 Ø3/8" x 3/32" 3/8" 3/32" 3 1/4" -28 1/64" 90°
+ Add to quote 70 4901 G007 Ø7/16" x 1/8" 7/16" 1/8" 3 1/4" -28 1/64" 90°
+ Add to quote 70 4901 G007 Ø1/2" x 1/8" 1/2" 1/8" 3 1/4" -28 1/64" 90°
+ Add to quote 70 4901 G007 Ø9/16" x 1/8" 9/16" 1/8" 3 1/4" -28 1/64" 90°
+ Add to quote 70 4901 G007 Ø5/8" x 1/8" 5/8" 1/8" 3 1/4" -28 1/64" 90°
+ Add to quote 70 4901 G007 Ø11/16" x 3/16" 11/16" 3/16" 4 3/8" -24 1/64" 90°
+ Add to quote 70 4901 G007 Ø3/4" x 3/16" 3/4" 3/16" 4 3/8" -24 1/64" 90°
+ Add to quote 70 4901 G007 Ø13/16" x 3/16" 13/16" 3/16" 4 3/8" -24 1/64" 90°
+ Add to quote 70 4901 G007 Ø7/8" x 3/16" 7/8" 3/16" 4 3/8" -24 1/64" 90°
+ Add to quote Other dimensions on request