Spiral like vein end mill 15° type G010

Range: 70 4901 G002

Internal cooling on request

Standard version without internal cooling

 

Product information

Add references for which you want a devis

  Order reference metric Cutter diameter (A) Cutting length (C) Shank diameter (Y) Helix angle Overall length (L) Number of flutes (Z)
+ Add to quote 70 4901 G010 Ø6X15-Z2 6 15 9 15 68.5 2
+ Add to quote 70 4901 G010 Ø6X15-Z4 6 15 9 15 68.5 4
+ Add to quote 70 4901 G010 Ø8X15-Z2 8 15 8 15 81 2
+ Add to quote 70 4901 G010 Ø8X15-Z4 8 15 8 15 81 4
+ Add to quote 70 4901 G010 Ø10X19-Z2 10 19 10 15 81 2
+ Add to quote 70 4901 G010 Ø10X19-Z4 10 19 10 15 81 4
+ Add to quote 70 4901 G010 Ø12X19-Z4 12 19 12 15 87.5 4
+ Add to quote Other dimensions on request
  Order reference inch Cutter diameter (A) Cutting length (C) Shank diameter (Y) Helix angle Overall length (L) Number of flutes (Z)
+ Add to quote 70 4901 G010 Ø1/4X5/8-Z2 1/4" 5/8" 1/4" 15 3" 2
+ Add to quote 70 4901 G010 Ø1/4X5/8-Z4 1/4" 5/8" 1/4" 15 3" 4
+ Add to quote 70 4901 G010 Ø3/8X5/8-Z2 3/8" 5/8" 3/8" 15 3" 2
+ Add to quote 70 4901 G010 Ø3/8X5/8-Z4 3/8" 5/8" 3/8" 15 3" 4
+ Add to quote 70 4901 G010 Ø1/2X3/4-Z2 1/2" 3/4" 1/2" 15 3" 2
+ Add to quote 70 4901 G010 Ø1/2X3/4-Z4 1/2" 3/4" 1/2" 15 3" 4
+ Add to quote Other dimensions on request