SPEEDRILL Solid Carbide Drill DIAMCARB 3xd with coolant feed.

Product information

Add references for which you want a devis

  Order reference ØD d2 L L1
+ Add to quote 93542120300 3 6 62 20
+ Add to quote 93542120310 3.1 6 62 20
+ Add to quote 93542120320 3.2 6 62 20
+ Add to quote 93542120330 3.3 6 62 20
+ Add to quote 93542120340 3.4 6 62 20
+ Add to quote 93542120350 3.5 6 62 20
+ Add to quote 93542120360 3.6 6 62 20
+ Add to quote 93542120370 3.7 6 62 20
+ Add to quote 93542120380 3.8 6 66 24
+ Add to quote 93542120390 3.9 6 66 24
+ Add to quote 93542120400 4 6 66 24
+ Add to quote 93542120410 4.1 6 66 24
+ Add to quote 93542120420 4.2 6 66 24
+ Add to quote 93542120430 4.3 6 66 24
+ Add to quote 93542120440 4.4 6 66 24
+ Add to quote 93542120450 4.5 6 66 24
+ Add to quote 93542120460 4.6 6 66 24
+ Add to quote 93542120465 4.65 6 66 24
+ Add to quote 93542120470 4.7 6 66 24
+ Add to quote 93542120480 4.8 6 66 28
+ Add to quote 93542120490 4.9 6 66 28
+ Add to quote 93542120500 5 6 66 28
+ Add to quote 93542120510 5.1 6 66 28
+ Add to quote 93542120520 5.2 6 66 28
+ Add to quote 93542120530 5.3 6 66 28
+ Add to quote 93542120540 5.4 6 66 28
+ Add to quote 93542120550 5.5 6 66 28
+ Add to quote 93542120555 5.55 6 66 28
+ Add to quote 93542120560 5.6 6 66 28
+ Add to quote 93542120570 5.7 6 66 28
+ Add to quote 93542120580 5.8 6 66 28
+ Add to quote 93542120590 5.9 6 66 28
+ Add to quote 93542120600 6 6 66 28
+ Add to quote 93542120610 6.1 8 79 34
+ Add to quote 93542120620 6.2 8 79 34
+ Add to quote 93542120630 6.3 8 79 34
+ Add to quote 93542120640 6.4 8 79 34
+ Add to quote 93542120650 6.5 8 79 34
+ Add to quote 93542120660 6.6 8 79 34
+ Add to quote 93542120670 6.7 8 79 34
+ Add to quote 93542120675 6.75 8 79 34
+ Add to quote 93542120680 6.8 8 79 34
+ Add to quote 93542120690 6.9 8 79 34
+ Add to quote 93542120700 7 8 79 34
+ Add to quote 93542120710 7.1 8 79 41
+ Add to quote 93542120720 7.2 8 79 41
+ Add to quote 93542120730 7.3 8 79 41
+ Add to quote 93542120740 7.4 8 79 41
+ Add to quote 93542120750 7.5 8 79 41
+ Add to quote 93542120755 7.55 8 79 41
+ Add to quote 93542120760 7.6 8 79 41
+ Add to quote 93542120770 7.7 8 79 41
+ Add to quote 93542120780 7.8 8 79 41
+ Add to quote 93542120790 7.9 8 79 41
+ Add to quote 93542120800 8 8 79 41
+ Add to quote 93542120810 8.1 10 89 47
+ Add to quote 93542120820 8.2 10 89 47
+ Add to quote 93542120830 8.3 10 89 47
+ Add to quote 93542120840 8.4 10 89 47
+ Add to quote 93542120850 8.5 10 89 47
+ Add to quote 93542120860 8.6 10 89 47
+ Add to quote 93542120870 8.7 10 89 47
+ Add to quote 93542120880 8.8 10 89 47
+ Add to quote 93542120890 8.9 10 89 47
+ Add to quote 93542120900 9 10 89 47
+ Add to quote 93542120910 9.1 10 89 47
+ Add to quote 93542120920 9.2 10 89 47
+ Add to quote 93542120930 9.3 10 89 47
+ Add to quote 93542120940 9.4 10 89 47
+ Add to quote 93542120950 9.5 10 89 47
+ Add to quote 93542120955 9.55 10 89 47
+ Add to quote 93542120960 9.6 10 89 47
+ Add to quote 93542120670 9.7 10 89 47
+ Add to quote 93542120980 9.8 10 89 47
+ Add to quote 93542120990 9.9 10 89 47
+ Add to quote 93542121000 10 12 102 55
+ Add to quote 93542121010 10.1 12 102 55
+ Add to quote 93542121020 10.2 12 102 55
+ Add to quote 93542121025 10.25 12 102 55
+ Add to quote 93542121030 10.3 12 102 55
+ Add to quote 93542121040 10.4 12 102 55
+ Add to quote 93542121050 10.5 12 102 55
+ Add to quote 93542121060 10.6 12 102 55
+ Add to quote 93542121070 10.7 12 102 55
+ Add to quote 93542121080 10.8 12 102 55
+ Add to quote 93542121090 10.9 12 102 55
+ Add to quote 93542121100 11 12 102 55
+ Add to quote 93542121110 11.1 12 102 55
+ Add to quote 93542121120 11.2 12 102 55
+ Add to quote 93542121130 11.3 12 102 55
+ Add to quote 93542121140 11.4 12 102 55
+ Add to quote 93542121150 11.5 12 102 55
+ Add to quote 93542121160 11.6 12 102 55
+ Add to quote 93542121170 11.7 12 102 55
+ Add to quote 93542121180 11.8 12 102 55
+ Add to quote 93542121190 11.9 12 102 55
+ Add to quote 93542121200 12 12 102 55
+ Add to quote 93542121210 12.1 14 107 60
+ Add to quote 93542121220 12.2 14 107 60
+ Add to quote 93542121230 12.3 14 107 60
+ Add to quote 93542121240 12.4 14 107 60
+ Add to quote 93542121250 12.5 14 107 60
+ Add to quote 93542121260 12.6 14 107 60
+ Add to quote 93542121270 12.7 14 107 60
+ Add to quote 93542121280 12.8 14 107 60
+ Add to quote 93542121290 12.9 14 107 60
+ Add to quote 93542121300 13 14 107 60
+ Add to quote 93542121310 13.1 14 107 60
+ Add to quote 93542121320 13.2 14 107 60
+ Add to quote 93542121330 13.3 14 107 60
+ Add to quote 93542121340 13.4 14 107 60
+ Add to quote 93542121350 13.5 14 107 60
+ Add to quote 93542121360 13.6 14 107 60
+ Add to quote 93542121370 13.7 14 107 60
+ Add to quote 93542121380 13.8 14 107 60
+ Add to quote 93542121390 13.9 14 107 60
+ Add to quote 93542121400 14 14 107 60
+ Add to quote 93542121410 14.1 16 115 65
+ Add to quote 93542121420 14.2 16 115 65
+ Add to quote 93542121430 14.3 16 115 65
+ Add to quote 93542121440 14.4 16 115 65
+ Add to quote 93542121450 14.5 16 115 65
+ Add to quote 93542121460 14.6 16 115 65
+ Add to quote 93542121470 14.7 16 115 65
+ Add to quote 93542121480 14.8 16 115 65
+ Add to quote 93542121490 14.9 16 115 65
+ Add to quote 93542121500 15 16 115 65
+ Add to quote 93542121510 15.1 16 115 65
+ Add to quote 93542121520 15.2 16 115 65
+ Add to quote 93542121525 15.25 16 115 65
+ Add to quote 93542121530 15.3 16 115 65
+ Add to quote 93542121540 15.4 16 115 65
+ Add to quote 93542121550 15.5 16 115 65
+ Add to quote 93542121560 15.6 16 115 65
+ Add to quote 93542121570 15.7 16 115 65
+ Add to quote 93542121580 15.8 16 115 65
+ Add to quote 93542121590 15.9 16 115 65
+ Add to quote 93542121600 16 16 115 65
+ Add to quote Other dimensions on request

Complementary informations

  • Machining parameters information purposes only
  • Mounting style examples
Vc (M/min) / f (mm/tr) HSS to HSCo Carbide
Standard Standard Standard Standard Standard High performance High performance High performance High performance High performance
Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15
Unalloyed and low alloyed steels <400 N/mm² 32 0.06 0.12 0.3 0.4 100 0.03 0.05 0.08 0.12 140 0.07 0.13 0.25 0.4
Heat treatable steels
<700 N/mm²
28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 1 140 0.06 0.12 0.25 0.4
Heat treatable steels
<950 N/mm²
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Heat treatable steels
<1200 N/mm²
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Stainless steels, ferritic 16 0.04 0.09 0.21 0.28 60 0.01 0.05 0.08 0.1 70 0.04 0.08 0.15 0.25
Stainless steels, martensitic 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Stainless steels, austenitic 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Aluminium forgings 28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Cast aluminium
Si<10%
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Cast aluminium
Si>10%
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Special alloys based Co Ni 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Titan alloys 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2

type-dattachement-a3