SPEEDRILL Solid Carbide Drill DIAMCARD 5xd with coolant feed

Product information

Add references for which you want a devis

Order reference ØD d2 L L1
93557120300 3 6 66 28
93557120310 3.1 6 66 28
93557120320 3.2 6 66 28
93557120330 3.3 6 66 28
93557120340 3.4 6 66 28
93557120350 3.5 6 66 28
93557120360 3.6 6 66 28
93557120370 3.7 6 66 28
93557120380 3.8 6 74 36
93557120390 3.9 6 74 36
93557120400 4 6 74 36
93557120410 4.1 6 74 36
93557120420 4.2 6 74 36
93557120430 4.3 6 74 36
93557120440 4.4 6 74 36
93557120450 4.5 6 74 6
93557120460 4.6 6 74 36
93557120465 4.65 6 74 36
93557120470 4.7 6 74 36
93557120480 4.8 6 82 44
93557120490 4.9 6 82 44
93557120500 5 6 82 44
93557120510 5.1 6 82 44
93557120520 5.2 6 82 44
93557120530 5.3 6 82 44
93557120540 5.4 6 82 44
93557120550 5.5 6 82 44
93557120555 5.55 6 82 44
93557120560 5.6 6 82 44
93557120570 5.7 6 82 44
93557120580 5.8 6 82 44
93557120590 5.9 6 82 44
93557120600 6 6 82 44
93557120610 6.1 8 91 53
93557120620 6.2 8 91 53
93557120630 6.3 8 91 53
93557120640 6.4 8 91 53
93557120650 6.5 8 91 53
93557120660 6.6 8 91 53
93557120670 6.7 8 91 53
93557120675 6.75 8 91 53
93557120680 6.8 8 91 53
93557120690 6.9 8 91 53
93557120700 7 8 91 53
93557120710 7.1 8 91 53
93557120720 7.2 8 91 53
93557120730 7.3 8 91 53
93557120740 7.4 8 91 53
93557120750 7.5 8 91 53
93557120755 7.55 8 91 53
93557120760 7.6 8 91 53
93557120770 7.7 8 91 53
93557120780 7.8 8 91 53
93557120790 7.9 8 91 53
93557120800 8 8 91 53
93557120810 8.1 10 103 61
93557120820 8.2 10 103 61
93557120830 8.3 10 103 61
93557128400 8.4 10 103 61
93557120850 8.5 10 103 61
93557120860 8.6 10 103 61
93557120870 8.7 10 103 61
93557120880 8.8 10 103 61
93557120890 8.9 10 103 61
93557120900 9 10 103 61
93557120910 9.1 10 103 61
93557120920 9.2 10 103 61
93557120930 9.3 10 103 61
93557120940 9.4 10 103 61
93557120950 9.5 10 103 61
93557120955 9.55 10 103 61
93557120960 9.6 10 103 61
93557120970 9.7 10 103 61
93557120980 9.8 10 103 61
93557120990 9.9 10 103 61
93557121000 10 10 103 61
93557121010 10.1 12 118 71
93557121020 10.2 12 118 71
93557121025 10.25 12 118 71
93557121030 10.3 12 118 71
93557121040 10.4 12 118 71
93557121050 10.5 12 118 71
93557121060 10.6 12 118 71
93557121070 10.7 12 118 71
93557121080 10.8 12 118 71
93557121090 10.9 12 118 71
93557121100 11 12 118 71
93557121110 11.1 12 118 71
93557121120 11.2 12 118 71
93557121160 11.3 12 118 71
93557121140 11.4 12 118 71
93557121150 11.5 12 118 71
93557121160 11.6 12 118 71
93557121170 11.7 12 118 71
93557121180 11.8 12 118 71
93557121190 11.9 12 118 71
93557121200 12 12 118 71
93557121210 12.1 14 124 77
93557121220 12.2 14 124 77
93557121230 12.3 14 124 77
93557121240 12.4 14 124 77
9355712125 12.5 14 124 77
93557121260 12.6 14 124 77
93557121270 12.7 14 124 77
93557121280 12.8 14 124 77
93557121290 12.9 14 124 77
93557121300 13 14 124 77
93557121310 13.1 14 124 77
93557121320 13.2 14 124 77
93557121330 13.3 14 124 77
93557121340 13.4 14 124 77
93557121350 13.5 14 124 77
93557121360 13.6 14 124 77
93557121370 13.7 14 124 77
93557121.380 13.8 14 124 77
93557121390 13.9 14 124 77
93557121400 14 14 124 77
93557121410 14.1 16 133 83
93557121420 14.2 16 133 83
93557121430 14.3 16 133 83
93557121440 14.4 16 133 83
93557121450 14.5 16 133 83
93557121460 14.6 16 133 83
93557121470 14.7 16 133 83
93557121480 14.8 16 133 83
93557121490 14.9 16 133 83
93557121500 15 16 133 83
93557121510 15.1 16 133 83
93557121520 15.2 16 133 83
93557121525 15.25 16 133 83
93557121530 15.3 16 133 83
93557121540 15.4 16 133 83
93557121550 15.5 16 133 83
93557121560 15.6 16 133 83
93557121570 15.7 16 133 83
93557121580 15.8 16 133 83
93557121590 15.9 16 133 83
93557121600 16 16 133 83
Other dimensions on request

Complementary informations

  • Machining parameters information purposes only
  • Mounting style examples
Vc (M/min) / f (mm/tr) HSS to HSCo Carbide
Standard Standard Standard Standard Standard High performance High performance High performance High performance High performance
Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15
Unalloyed and low alloyed steels <400 N/mm² 32 0.06 0.12 0.3 0.4 100 0.03 0.05 0.08 0.12 140 0.07 0.13 0.25 0.4
Heat treatable steels
<700 N/mm²
28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 1 140 0.06 0.12 0.25 0.4
Heat treatable steels
<950 N/mm²
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Heat treatable steels
<1200 N/mm²
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Stainless steels, ferritic 16 0.04 0.09 0.21 0.28 60 0.01 0.05 0.08 0.1 70 0.04 0.08 0.15 0.25
Stainless steels, martensitic 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Stainless steels, austenitic 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Aluminium forgings 28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Cast aluminium
Si<10%
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Cast aluminium
Si>10%
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Special alloys based Co Ni 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Titan alloys 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2

type-dattachement-a3