Diamond or CBN wheel 14EE1

Diamond and CBN wheel with resin, polyimide, metals, vitrified and hybrid bond.

Product information

Add references for which you want a devis

D U X Vi H T J
Metal Bond Resin Bond
100 3 - 4 3 6 35 Please state size required 6 70
100 3 - 4 2,5 5 45 Please state size required 6 70
100 3 - 4 2 4 60 Please state size required 6 70
100 3 - 4 1,5 3 90 Please state size required 6 70
125 3 - 4 3 6 35 Please state size required 6 100
125 3 - 4 2,5 5 45 Please state size required 6 100
125 3 - 4 2 4 60 Please state size required 6 100
125 3 - 4 1,5 3 90 Please state size required 6 100
150 3 - 4 4 6 30 Please state size required 6 100
150 3 - 4 3 5 35 Please state size required 6 120
150 3 - 4 2,5 4 45 Please state size required 6 120
150 3 - 4 2 3 60 Please state size required 6 120
175 4 - 5 3 6 35 Please state size required 8 140
175 4 - 5 2,5 5 45 Please state size required 8 140
175 4 - 5 2 4 60 Please state size required 8 140
175 4 - 5 1,5 3 90 Please state size required 8 140
200 5 3 6 35 Please state size required 10 160
200 5 2,5 5 45 Please state size required 10 160
200 5 2 4 60 Please state size required 10 160
200 5 1,5 3 90 Please state size required 10 160
250 5 3 6 35 Please state size required 15 200
250 5 2,5 5 45 Please state size required 15 200
250 5 2 4 60 Please state size required 15 200
250 5 1,5 3 90 Please state size required 15 200
Other dimensions on request

Complementary informations

  • Exemple
Order exemple
FEPA Code D U X H Grit size Bond Concentration
1A1 200 20 2 75 D107 Resin/Metal C75