Solid carbide ALCRONA end mills Z4 corner radius with twin depth flute

Product information

Add references for which you want a devis

  Order reference ØD d2 L L2
+ Add to quote 9347532080000 8 8 64 21
+ Add to quote 9347532080005 8 8 64 21
+ Add to quote 9347532080010 8 8 64 21
+ Add to quote 9347532100000 10 10 70 22
+ Add to quote 9347532100008 10 10 70 22
+ Add to quote 9347532100010 10 10 70 22
+ Add to quote 9347532120000 12 12 76 25
+ Add to quote 9347532120008 12 12 76 25
+ Add to quote 9347532120010 12 12 76 25
+ Add to quote 9347532160000 16 16 89 32
+ Add to quote 9347532160020 16 16 89 32
+ Add to quote 9347532160025 16 16 89 32
+ Add to quote 9347532160004 16 16 89 32
+ Add to quote 9347532200000 20 20 102 38
+ Add to quote 9347532200020 20 20 102 38
+ Add to quote 9347532200025 20 20 102 38
+ Add to quote 9347532200040 20 20 102 38
+ Add to quote Other dimensions on request

Complementary informations

  • Machining parameters information purposes only
  • Mounting style examples
Vc (M/min) / f (mm/tr) HSS to HSCo Carbide
Standard Standard Standard Standard Standard High performance High performance High performance High performance High performance
Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15 Vc f: Ø2 f: Ø5 f: Ø10 f: Ø15
Heat treatable steels
<950 N/mm²
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Heat treatable steels
<1200 N/mm²
16 0.04 0.09 0.18 0.28 60 0.02 0.03 0.06 0.08 100 0.06 0.12 0.25 0.4
Stainless steels, ferritic 16 0.04 0.09 0.21 0.28 60 0.01 0.05 0.08 0.1 70 0.04 0.08 0.15 0.25
Stainless steels, martensitic 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Stainless steels, austenitic 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.06 0.13 0.2
Aluminium forgings 28 0.06 0.12 0.3 0.4 100 0.03 0.04 0.07 0.1 140 0.06 0.12 0.25 0.4
Cast aluminium
Si<10%
20 0.03 0.07 0.18 0.24 80 0.02 0.03 0.06 0.08 120 0.06 0.12 0.25 0.4
Cast aluminium
Si>10%
16 0.04 0.09 0.18 0.28 60 0.02 0.05 0.06 0.08 100 0.06 0.12 0.25 0.4
Special alloys based Co Ni 14 0.03 0.07 0.18 0.28 60 0.01 0.05 0.08 0.1 60 0.03 0.6 0.13 .2
Titan alloys 12 0.04 0.09 0.21 0.28 40 0.01 0.05 0.08 0.1 60 0.03 0.6 0.13 0.2

type-dattachement-a3